| Management number | 223033771 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223033771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FWTKG4NZ |
|---|---|
| Color | Sage Green |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| topstyle | Boxy, Pullover |
| Cuff Type | Round Cut Cuff, Single Cuff |
| Brand Name | Allsense |
| Model Name | Allsense Men’s Guayabera Shirt, Msh04 |
| Neck Style | Collared Neck, Mandarin Neck, Notch Neck |
| Sport Type | Boating, Sailing |
| Style Name | Cuban |
| collartype | Camp Collar, Spread Collar |
| Fabric Type | Cotton Polyester Blend |
| Sleeve Type | Short Sleeve |
| Hemline Form | Curved Hemline, Polo, Shirttail Hemline, Slit, Straight Hemline |
| Style Number | MSH04 |
| Material Type | Cotton Blend |
| Is Customizable | No |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button, Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Button, Embroidery, Eyelet, Piping, Pocket |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form